top of page
Benefits
Nutrient | % (w/w) | Form |
Nano nitrogen | 4.01% | Amino-chelated nitrate & ammonium 8 |
Conventional nitrogen | 9.90% | Stabilized nitrate 8 |
Nano phosphorus | 0.87% | Nano-sized phosphate 8 |
Nano potassium | 0.93% | Nano K⁺ ions 8 |
Nano calcium | 0.06% | Colloidal Ca²⁺ 8 |
Nano magnesium | 0.04% | Colloidal Mg²⁺ 8 |
Amino acids & enzymes | 2% + QS | Biostimulant package 8 |
Composition
Dosage & Application
System | Typical EC Target | Hydromax Rate | Notes |
NFT / Deep-water culture | 1.2–1.8 mS/cm | 5–7 mL/L stock tank | Adjust based on crop phase |
Coco or soil drench | 800–1,400 µS/cm | 8–10 mL/L irrigation | Flush every 3rd watering |
Foliar booster | — | 5 mL/L spray | Use at early vegetative & pre-flower |
bottom of page















